TOKENOMICS
CRI allocation, vesting, and authority status
The figures below reflect the allocation model recorded in the project's tokenomics documentation. Any value that has not been finalised by administrators is shown as pending rather than estimated.
TOTAL SUPPLY
15,000,000,000 CRI
NETWORK
Solana
MINT AUTHORITY
Pending Final Offering Terms
FREEZE AUTHORITY
Pending Final Offering Terms
DISTRIBUTION SCHEDULE
To be announced in accordance with the offering terms
CRI MINT ADDRESS
Not yet issued
DETAILED ALLOCATION
| ALLOCATION | SHARE | CRI | VESTING / LOCK |
|---|---|---|---|
| Community Offering | 8% | 1,200,000,000 | 20% at distribution, 80% monthly over 12 months |
| Ecosystem Rewards | 20% | 3,000,000,000 | Released per ecosystem program schedule |
| Treasury | 20% | 3,000,000,000 | Managed under treasury controls |
| Team | 15% | 2,250,000,000 | Locked, then vested |
| Foundation | 10% | 1,500,000,000 | Long-term programs |
| Partnerships | 10% | 1,500,000,000 | Per partnership terms |
| Marketing | 7% | 1,050,000,000 | Program-based release |
| Liquidity | 10% | 1,500,000,000 | Subject to legal and technical requirements |
Allocation, vesting, lock, and distribution terms are governed by the final offering and distribution documents. CRI does not represent stock, equity, ownership, dividends, revenue-sharing rights, or a claim against the assets of Cryptora Institute unless expressly provided in binding offering documents.